<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mutual Funds</title>
	<atom:link href="http://mutualfundd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mutualfundd.com</link>
	<description></description>
	<lastBuildDate>Sun, 07 Mar 2010 04:32:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best Municipal Mutual Funds</title>
		<link>http://mutualfundd.com/mutual-funds/best-municipal-mutual-funds/</link>
		<comments>http://mutualfundd.com/mutual-funds/best-municipal-mutual-funds/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 04:32:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://mutualfundd.com/?p=31</guid>
		<description><![CDATA[Municipal mutual funds have become hot lately, and we have provided a handful of those that are showing decent gains. If you have been wanting to invest money in Muni bonds / municipal mutual funds, now might be the time.
Below are some of the top performing Muni Mutual Funds for the last 3 months in [...]]]></description>
			<content:encoded><![CDATA[<p>Municipal mutual funds have become hot lately, and we have provided a handful of those that are showing decent gains. If you have been wanting to invest money in Muni bonds / municipal mutual funds, now might be the time.</p>
<p>Below are some of the top performing Muni Mutual Funds for the last 3 months in no particular order. </p>
<p>These rates are good as of March 6, 2010 and are not intended as financial advice.</p>
<p>Pioneer High Income Municipal Y (HIMYX) &#8211; 4.12%<br />
Pioneer High Income Municipal A (PIMAX) &#8211; 4.04%<br />
Oppenheimer Rochester National Muni B (ORNBX) &#8211; 3.78%<br />
Nuveen High Yield Municipal Bond I (NHMRX) &#8211; 3.92%<br />
Delaware National Hi-Yld Muni Bd Instl (DVHIX) &#8211; 3.70%<br />
Oppenheimer Rochester National Muni C (ORNCX) &#8211; 3.68%<br />
Nuveen High Yield Municipal Bond C	(NHMCX) &#8211; 3.67%<br />
Oppenheimer Rochester National Muni A (ORNAX) &#8211; 3.87%<br />
Pioneer High Income Municipal C (HICMX) &#8211; 3.81%<br />
Nuveen High Yield Municipal Bond A	(NHMAX) &#8211; 3.80%</p>
<p>If you have any comments or questions feel free to participate below.</p>
]]></content:encoded>
			<wfw:commentRss>http://mutualfundd.com/mutual-funds/best-municipal-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Mutual Funds For 2010</title>
		<link>http://mutualfundd.com/mutual-funds/best-mutual-funds-for-2010/</link>
		<comments>http://mutualfundd.com/mutual-funds/best-mutual-funds-for-2010/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 07:14:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://mutualfundd.com/?p=29</guid>
		<description><![CDATA[The title of this article should be for all practical purposes called the Mutual Funds in 2010 that are safest. With such a volatile economy and horrible losses for those who have continued to invest in the wrong mutual funds, its no wonder that the best mutual funds for 2010 really should be those that [...]]]></description>
			<content:encoded><![CDATA[<p>The title of this article should be for all practical purposes called the Mutual Funds in 2010 that are safest. With such a volatile economy and horrible losses for those who have continued to invest in the wrong mutual funds, its no wonder that the best mutual funds for 2010 really should be those that are safe, but have a modest return in comparison with other high risk funds that you might not want to bet on at this point in time.</p>
<p>With that in mind, the following are some picks which have a great track record, and should prove to continue that way even despite the change in economics within the US.</p>
<p><strong>AIM Mid Cap Core Equity</strong> (GTAGX Quote) plays it safe with cash when fund managers can&#8217;t find decent deals. For this very reason it is a protection for investors. Managers go for a lot less greedy approach so to speak by selling when prices approach fair value, and purchasing everything at bargains.</p>
<p><strong>Primecap Odyssey Growth</strong> (symbol POGRX). The Vanguard Primecap has returned an annualized 13.5%. With an excellent record in investing, Primecap Odyssey holds large companies like Google and Amgen which still have much potential for growth and have remained solid even during difficult times.</p>
<p>More listings will be added in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://mutualfundd.com/mutual-funds/best-mutual-funds-for-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold Exchange Traded Fund, ETF</title>
		<link>http://mutualfundd.com/other/gold-exchange-traded-fund-etf/</link>
		<comments>http://mutualfundd.com/other/gold-exchange-traded-fund-etf/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 17:02:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://mutualfundd.com/?p=27</guid>
		<description><![CDATA[You may have been hearing more about Gold Exchange traded funds, or Gold ETF for short. The idea behind them was introduced in the early 2000s, and has since caught on with many investors. The idea was first introduced by Benchmark Asset Management Company in India. 
The idea is to easily be able to own [...]]]></description>
			<content:encoded><![CDATA[<p>You may have been hearing more about Gold Exchange traded funds, or Gold ETF for short. The idea behind them was introduced in the early 2000s, and has since caught on with many investors. The idea was first introduced by Benchmark Asset Management Company in India. </p>
<p>The idea is to easily be able to own gold without physically bothering with it. In short a Gold ETF consists gold derivative contracts that are backed by gold.</p>
<p>One Gold Exchange Traded Fund that has caught the eye of many investors is Julius Baer after rising 5% the week to July 22. The amount of gold that the fund holds has increases quite drastically from 1.723 million ounces to 1.805 million ounces on July 22nd.</p>
<p>India Gold Exchange Traded Funds have also risen considerably in the past year.According to Reuters interview with fund manager Arvind Chari from Quantum Mutual Fund, &#8220;Investors have grown up by a 100 percent year-on-year&#8221;. he adds that they saw quite a bit of investor participation as well for the month of June.</p>
]]></content:encoded>
			<wfw:commentRss>http://mutualfundd.com/other/gold-exchange-traded-fund-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech Mutual Funds</title>
		<link>http://mutualfundd.com/mutual-funds/biotech-mutual-funds/</link>
		<comments>http://mutualfundd.com/mutual-funds/biotech-mutual-funds/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 22:28:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://mutualfundd.com/?p=23</guid>
		<description><![CDATA[The Biotech sector is a great way to invest in mutual funds. While mutual funds are a safer way to play the market, you can still diversify. one great fund that you can take a look at is Fidelity’s Select Biotechnology (FBIOX) fund, its investments consist of mainly large biotechs like Amgen (NASDAQ:AMGN), Genentech (NYSE:DNA) [...]]]></description>
			<content:encoded><![CDATA[<p>The Biotech sector is a great way to invest in mutual funds. While mutual funds are a safer way to play the market, you can still diversify. one great fund that you can take a look at is Fidelity’s Select Biotechnology (FBIOX) fund, its investments consist of mainly large biotechs like Amgen (NASDAQ:AMGN), Genentech (NYSE:DNA) and Gilead Sciences (NASDAQ:GILD). Other Biotech Funds that are closely related include Rydex’s Biotechnology Inv, and Quaker’s Biotech Pharma-Healthcare.</p>
<p>You will find however that the Fidelity Biotech mutual fund is going to be priced a lot better with an expense ratio of 0.89%, that makes a real winner. The fidelity fund invests mainly in larger companies rather than mid size which is also another positive with investing in it. Sometimes getting the <a href="http://mutualfundd.com">best mutual funds</a> just means investing with the bigger guy than the smaller more tempting companies. Either way the rewards can be great or amazing.</p>
<p>If you are planning on investing in biotech small- and mid-caps, you really have to be careful that you don&#8217;t make serious mistakes with investing. Serious research is involved to ensure that you are getting a valuable asset. Overall however Biotech mutual funds can be a great way to get into another sector of the market, and if you go with companies like fidelity, you have a much lower risk factor.</p>
]]></content:encoded>
			<wfw:commentRss>http://mutualfundd.com/mutual-funds/biotech-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Fund Ratings</title>
		<link>http://mutualfundd.com/value/mutual-fund-ratings/</link>
		<comments>http://mutualfundd.com/value/mutual-fund-ratings/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 01:52:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://mutualfundd.com/?p=19</guid>
		<description><![CDATA[It is important when investing in a fund to know what kind of current ratings they have. Below are some of the top rated funds in the industry currently. Based on multiple sources, these are the ratings we are giving them.
The rates below are good as of 6/16/09
If you have any questions based on how [...]]]></description>
			<content:encoded><![CDATA[<p>It is important when investing in a fund to know what kind of current ratings they have. Below are some of the top rated funds in the industry currently. Based on multiple sources, these are the ratings we are giving them.</p>
<p>The rates below are good as of 6/16/09</p>
<p>If you have any questions based on how these particular funds were chosen, or how we lok at mutual funds before we list them on our site, feel free to contact us and provide some contact information so we can get back with you. We will be adding some updates in the near future, so please check back again soon.</p>
<p><strong>Rating:</strong> 5 out of 5 stars Allianz NFJ Small Cap Val &#8211; Small value / YTD 2.05<br />
<strong>Rating:</strong> 5 out of 5 stars American Century Capital &#8211; Large Growth / YTD 12.02<br />
<strong>Rating:</strong> 5 out of 5 stars Edgewood Growth Instl &#8211; Large growth / YTD 20.18<br />
<strong>Rating:</strong> 5 out of 5 stars Goldman Sachs Small/Mid C &#8211; Large growth / YTD 23.26<br />
<strong>Rating:</strong> 5 out of 5 stars Janus Adviser Forty A &#8211; Large growth / YTD 17.85</p>
]]></content:encoded>
			<wfw:commentRss>http://mutualfundd.com/value/mutual-fund-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time To Invest In Financial Mutual Funds</title>
		<link>http://mutualfundd.com/mutual-funds/time-to-invest-in-financial-mutual-funds/</link>
		<comments>http://mutualfundd.com/mutual-funds/time-to-invest-in-financial-mutual-funds/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 01:22:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[best mutual funds]]></category>
		<category><![CDATA[financial funds]]></category>

		<guid isPermaLink="false">http://mutualfundd.com/mutual-funds/time-to-invest-in-financial-mutual-funds/</guid>
		<description><![CDATA[The stock market has been very scary for a while now but especially today.  Friday night Indymac failed and the Feds steeped in to take over.  I read people where lined up at the bank to take their money out.  But here is the thing how far can all the big banks [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market has been very scary for a while now but especially today.  Friday night Indymac failed and the Feds steeped in to take over.  I read people where lined up at the bank to take their money out.  But here is the thing how far can all the big banks and financials go down?  It might be time to start nibbling at some mutual funds or index funds that invest strictly in the financial sector.</p>
<p>This is a very contrarian play but it might be a good long term investment to pick up some mutual funds specialing in financial stocks.  When you think about it all the banks can not go to zero or the United States will be a complete mess and no one will have money.  The government is going have to step in and save all the banks.  So looking at it this way pretty much all financial stocks are looking like great deals for long term investing.  Mutual funds work great for this situation since they invest in lots of financial stocks.  Some of the <a href="http://mutualfundd.com/mutual-funds/best-janus-mutual-funds">Janus funds</a> that only invest in the financial sector might be a good play right now.  It would be to risky to invest in individual bank stocks since you never know which ones will fail.  But investing in a lot diversify the risk and  should give you some nice long term gains.</p>
]]></content:encoded>
			<wfw:commentRss>http://mutualfundd.com/mutual-funds/time-to-invest-in-financial-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Funds In The Current Market</title>
		<link>http://mutualfundd.com/mutual-funds/mutual-funds-in-the-current-market/</link>
		<comments>http://mutualfundd.com/mutual-funds/mutual-funds-in-the-current-market/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 00:20:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[mutual fund investing]]></category>
		<category><![CDATA[top funds]]></category>

		<guid isPermaLink="false">http://mutualfundd.com/mutual-funds/mutual-funds-in-the-current-market/</guid>
		<description><![CDATA[So how is everyone&#8217;s mutual funds doing in the current stock market.  If you are like most people you probably are not doing very good.  Over the past year the DOW was a little over 14,000 and closed today at about 11,400.  That is a big drop.  The credit crisis does [...]]]></description>
			<content:encoded><![CDATA[<p>So how is everyone&#8217;s mutual funds doing in the current stock market.  If you are like most people you probably are not doing very good.  Over the past year the DOW was a little over 14,000 and closed today at about 11,400.  That is a big drop.  The credit crisis does not seem to be cleared up yet.  But the CEO of JP Morgan was on CNBC today and did seem to calm some fears.</p>
<p>When the markets are getting beat up like they are now its important to be in mutual funds with low fees.  This is when its nice to have quality funds that don&#8217;t have crazy fees like the <a href="http://mutualfundd.com/mutual-funds/best-vanguard-mutual-funds">best vanguard funds</a>.  People seem to forget that they pay fees when their mutual funds go up or down.  They are coming out all the time.  Nothing hurts more than seeing your fund lose money plus you also get charged a fee even when you are already losing lots of money.</p>
<p>Also when the markets are tanking many people will sell out of their stocks and mutual funds.  Now this might be a good idea if you need the funds on a short time frame.  But it has been proven time and time again that it is all but impossible to time the markets.  Instead of putting a set amount each month into their mutual fund portfolio some people will try to time the market and invest a lot at one time when they think they picked a bottom.  But if you look at the chart of the the DOW or any other index how could you ever be certain you picked the bottom.  With mutual funds you shouldn&#8217;t be trying to trade them like stocks.  They are long term investments that you just continually keep stocking money away in.  It is tempting to try to pick a bottom or sell your mutual fund at a top and then jump back in if it falls back but take heed from all the past investors who tried this method.</p>
]]></content:encoded>
			<wfw:commentRss>http://mutualfundd.com/mutual-funds/mutual-funds-in-the-current-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Fidelity Mutual Funds</title>
		<link>http://mutualfundd.com/mutual-funds/best-fidelity-mutual-funds/</link>
		<comments>http://mutualfundd.com/mutual-funds/best-fidelity-mutual-funds/#comments</comments>
		<pubDate>Tue, 13 May 2008 04:05:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[best fidelity mutual funds]]></category>
		<category><![CDATA[best mutual funds]]></category>
		<category><![CDATA[fidelity mutual funds]]></category>
		<category><![CDATA[top fidelity mutual funds]]></category>

		<guid isPermaLink="false">http://mutualfundd.com/mutual-funds/best-fidelity-mutual-funds/</guid>
		<description><![CDATA[The best fidelity mutual funds are plentiful.  Fidelity is a huge investment company with all kinds of investment products to choose from.  Some of the categories you will find the best fidelity mutual funds in are domestic, bond, international, index, sector and many other mutual fund type categories.  The reason why you [...]]]></description>
			<content:encoded><![CDATA[<p>The best fidelity mutual funds are plentiful.  Fidelity is a huge investment company with all kinds of investment products to choose from.  Some of the categories you will find the best fidelity mutual funds in are domestic, bond, international, index, sector and many other mutual fund type categories.  The reason why you will find many of the best fidelity mutual funds with Fidelity is because they have one of the largest research teams in the industry.   Plus they have many highly rated funds by Morningstar.</p>
<p>If your looking for the best fidelity mutual funds you should be checking out the ones that got a four or five star rating from Morningstar.  The Fidelity growth discovery fund symbol FDSVX is a five star morning star rating and is a fidelity fund pick.  The minimum investment is $2,500 and it has done really well over the last 5 years.  The return over the last 5 years has been 11.85%  which out performed the Russell 3000 Growth by about 2%.  The basic strategy is to invest in above average growth stocks.</p>
<p><span class="Text">The Fidelity International Discovery Fund is another of the best mutual funds fidelity has if your looking to get international diversification.  Morning Star rating is 5 stars and the five year average annual return is over 22% which is really amazing.  For a well balanced portfolio you want to have some money invested in the best fidelity international mutual funds and the Discovery Funds seems like a good match for that.  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://mutualfundd.com/mutual-funds/best-fidelity-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Load Mutual Funds Vanguard</title>
		<link>http://mutualfundd.com/vanguard-mutual-funds/no-load-mutual-funds-vanguard/</link>
		<comments>http://mutualfundd.com/vanguard-mutual-funds/no-load-mutual-funds-vanguard/#comments</comments>
		<pubDate>Sun, 11 May 2008 16:45:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[vanguard mutual funds]]></category>
		<category><![CDATA[load mutual funds vanguard]]></category>
		<category><![CDATA[no load mutual funds vanguard]]></category>
		<category><![CDATA[vanguard]]></category>

		<guid isPermaLink="false">http://mutualfundd.com/vanguard-mutual-funds/no-load-mutual-funds-vanguard/</guid>
		<description><![CDATA[The no load mutual funds vanguard has are really good for investing in. The great thing is Vanguard already has very low cost so buying one of their no load mutual funds Vanguard. These no load mutual funds have nice benefits that go with them. What are some of them? Well in particular the Vanguard [...]]]></description>
			<content:encoded><![CDATA[<p><basefont></basefont>The no load mutual funds vanguard has are really good for investing in. The great thing is Vanguard already has very low cost so buying one of their no load mutual funds Vanguard. These no load mutual funds have nice benefits that go with them. What are some of them? Well in particular the Vanguard no load mutual funds work just like other no load mutual funds. This means you don&#8217;t get charged the front end or back end commission that load funds charge.  With a no load mutual funds you don&#8217;t get any money taken off the top.  A lot of people prefer these funds.</p>
<p>If a no load mutual fund and a load mutual fund have the same annual return with the same fee schedule, than the no load mutual fund will out perform.  Think of it this way some load funds charge a 3% to 6% commission up front.  So if you invest $10,000 in a front end mutual fund then you will only actually be investing $9,400 if you are charged the 6% commission.   You are already starting off with a loss.  This issue doesn&#8217;t happen with the no load mutual funds vanguard has.</p>
<p>Now a lot of times no load funds like the ones vanguard has outperform but sometimes a load fund can be worth it.  How can this be?  Well if the load fund has good returns every year it can make up for the disadvantage of charging you a commission. If a load mutual fund returns 20% each year and a no load fund such as Vanguards only returns 10% a year you will be better in the long run with the load.  But most often then not no load funds which Vanguard has will out perform load ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://mutualfundd.com/vanguard-mutual-funds/no-load-mutual-funds-vanguard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Janus Mutual Funds</title>
		<link>http://mutualfundd.com/mutual-funds/best-janus-mutual-funds/</link>
		<comments>http://mutualfundd.com/mutual-funds/best-janus-mutual-funds/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 03:07:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[janus]]></category>
		<category><![CDATA[janus funds]]></category>
		<category><![CDATA[janus mutual funds]]></category>

		<guid isPermaLink="false">http://mutualfundd.com/mutual-funds/best-janus-mutual-funds/</guid>
		<description><![CDATA[Janus is a  well known mutual fund company with some of the best performing funds out there today.  Janus has been managing mutual funds for a long while now.  There one mutual fund, called the Janus Fund has been around for more than 35 years.  Now thats a lot of investing [...]]]></description>
			<content:encoded><![CDATA[<p>Janus is a  well known mutual fund company with some of the best performing funds out there today.  Janus has been managing mutual funds for a long while now.  There one mutual fund, called the Janus Fund has been around for more than 35 years.  Now thats a lot of investing experience.  The symbol is JANSX and this mutual fund is a large cap growth fund managed by Johnathan Coleman and Dan Riff.</p>
<p>The Janus Enterprise is a mutual fund that invests in fast growing companies and is one of the <a href="http://mutualfundd.com">best mutual funds</a>.  Brian Demain is the current fund manager and he focuses on mid cap companies that are not too small but also not to big that there is no where for them to grow.  This fund is also in a lot of different industries.  Another popular Janus mutual fund is the Janus Research Fund.  This one is pretty interesting since it has over 30 analysts who have lots of experience working on the fund.  The main focus here is on growth no matter what size the company is.</p>
<p>The Janus Fund company is all about research.  They are known for going overboard when researching companies to buy for their mutual funds.  This seems like a great quality to have since you can never do to much research.  This only makes sense since they only hire the best.  A lot of their mutual fund managers are PHDs, MDs, or MBAs.  They come from a cross section of study which helps keep the funds diverse and on the cutting edge.  Janus mutual funds seems to have some really good funds out there and it seems like there fees are pretty low.</p>
<p>These mutual funds don&#8217;t just invest in straight stocks and equities.  Janus has bond funds, money market funds, and  asset allocation funds.  So if your looking to really diversify, it looks like they got you covered.  It seems Janus Mutual Funds are doing pretty good.</p>
]]></content:encoded>
			<wfw:commentRss>http://mutualfundd.com/mutual-funds/best-janus-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

